| ROLL : | TCCOMS | NO : | 404 |
| SUBJECT | FULL MARKS | MARKS OBTAINED | GRADE | ||||
|---|---|---|---|---|---|---|---|
| COMPULSORY SUBJECTS | WRITTEN | INTERNAL FORMATIVE EVALUATION |
TOTAL | WRITTEN | INTERNAL FORMATIVE EVALUATION |
TOTAL | |
| FIRST LANGUAGE | 90 | 10 | 100 | 75 | 10 | 85 | A+ |
| SECOND LANGUAGE | 90 | 10 | 100 | 83 | 10 | 93 | AA |
| MATHEMATICS | 90 | 10 | 100 | 89 | 10 | 99 | AA |
| PHYSICAL SCIENCE | 90 | 10 | 100 | 88 | 10 | 98 | AA |
| LIFE SCIENCE | 90 | 10 | 100 | 83 | 10 | 93 | AA |
| HISTORY | 90 | 10 | 100 | 65 | 10 | 75 | A |
| GEOGRAPHY | 90 | 10 | 100 | 88 | 10 | 98 | AA |
| OPTIONAL ELECTIVE SUBJECT | 100 | ||||||
| GRAND TOTAL : 641(Six Hundred Forty One) | |||||||
RESULT : P OVERALL GRADE : AA |
|||||||